|
Loading
|
"For much of the state of Maine, the environment is the economy" |
|
| Color Key: | Project Developer, Contractors & Supporters Project Opponents Project Neutral Unknown, non-public comments |
Listed here in Ascending Date Order by Posted Date, rather than by Filed Date to FERC eLibrary.
NOTE: The Docket List on the FERC website is in Date Order by Date Filed, rather than by Date Posted.
| Jan 5 | Filed By: DOWNEAST LNG, INC. Information: FILE LIST |
| Jan 8 | Issued By: ENERGY PROJECTS, OFFICE OF Information: FILE LIST |
| Jan 9 | Filed By: SAVE PASSAMAQUODDY BAY CANADA INC. Information: FILE LIST |
| Jan 11 | Filed By: NULANKEYUTMONEN NKIHTAHKOMIKUMON Information: FILE LIST Filed By: SAVE PASSAMAQUODDY BAY-U.S. Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST |
| Jan 12 | Filed By: INDIVIDUAL Information: FILE LIST Filed By: ROOSEVELT CAMPOBELLO INTERNATIONAL PARK COMMISSION Information: FILE LIST Filed By: CITY OF CALAIS Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST |
| Jan 16 | Filed By: INDIVIDUAL Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST Filed By: MAINE STATE PLANNING OFFICE Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST Filed By: PASSAMAQUODDY LOBSTERMEN ASSOCIATION Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST Filed By: CITY OF EASTPORT, MAINE Information: FILE LIST Filed By: EASTPORT PORT AUTHORITY Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST Filed By: KEYSPAN DELIVERY COMPANIES Information: FILE LIST Filed By: ST. CROIX ESTUARY PROJECT INC. Information: FILE LIST Filed By: ATLANTIC SALMON FEDERATION Information: FILE LIST Filed By: HUNTSMAN MARINE SCIENCE CENTRE Information: FILE LIST Filed By: MOBIL NATURAL GAS INC. Information: FILE LIST Filed By: PASSAMAQUODDY LOBSTERMEN ASSOCIATION Information: FILE LIST Filed By: MAINE PUBLIC UTILITIES COMMISSION Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST Filed By: SAVE PASSAMAQUODDY BAY-U.S. Information: FILE LIST Filed By: NULANKEYUTMONEN NKIHTAHKOMIKUMON Information: FILE LIST Filed By: SAVE PASSAMAQUODDY BAY CANADA INC. Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST Filed By: NORTH EAST ENERGY DEVELOPMENT COMPANY LL Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST Filed By: SIERRA CLUB OF CANADA - ATLANTIC CHAPTER Information: FILE LIST Filed By: MILL RIVER PIPELINE, LLC Information: FILE LIST Filed By: QUODDY BAY PIPELINE LLC Information: FILE LIST Filed By: PROVINCE OF NEW BRUNSWICK Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST Filed By: M&N MANAGEMENT COMPANY Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST Filed By: U.S. DEPARTMENT OF THE INTERIOR Information: FILE LIST Filed By: NATIVE AMERICAN HOLDINGS, LLC Information: FILE LIST Filed By: UNION OF NEW BRUNSWICK INDIANS Information: FILE LIST |
| Jan 17 | Filed By: CONSERVATION LAW FOUNDATION Information: FILE LIST Filed By: CITY OF METHUEN Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST Filed By: INDIVIDUAL Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: COVE BROOK WATERSHED COUNCIL Information: FILE LIST Filed By: MAINE ATLANTIC SALMON COMMISSION Information: FILE LIST Filed By: QUODDY BAY PIPELINE LLC Information: FILE LIST
|
| Jan 18 | Filed By: INDIVIDUAL Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST Filed By: MAINE STATE PLANNING OFFICE Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST |
| Jan 19 | Filed By: U.S. DEPARTMENT OF THE INTERIOR Information: FILE LIST |
| Jan 22 | Filed By: PERRY IMPROVEMENT ASSOCIATION Information: FILE LIST Filed By: INDIVIDUAL Information: FILE LIST Filed By: US DEPARTMENT OF THE INTERIOR Information: FILE LIST |
| Jan 23 | Filed By: INDIVIDUAL Information: FILE LIST |
| Jan 24 | Filed By: TOWN OF PERRY Information: FILE LIST Filed By: INTERIOR, DEPARTMENT OF Information: FILE LIST |
| Jan 26 | Filed By: DAVID MOSES BRIDGES Information: FILE LIST Filed By: GARY GUISINGER Information: FILE LIST |
| Jan 29 | Filed By: QUODDY BAY PIPELINE LLC Information: FILE LIST |
Listed in Ascending Date Order.
| Feb 9 | Filed By: PASSAMAQUODDY TRIBE - PLEASANT POINT Information: FILE LIST |
| Feb 13 | Filed By: MAPLE LNG LIMITED Information: FILE LIST |
| Feb 20 | Issued By: ENVIRONMENTAL & ENGINEERING REVIEW Information: FILE LIST |
| Feb 27 | Filed By: [PROVINCE OF NEW BRUNSWICK] Information: FILE LIST |
Listed in Ascending Date Order.
| Mar 2 | Issued By: [FERC] CHAIR AND IMMEDIATE STAFF (CHAIR) Information: FILE LIST |
| Mar 5 | Filed By: RONALD S.ROSENFELD Information: FILE LIST |
| Mar 6 | Filed By: National Marine Fisheries Service Information: FILE LIST |
| Mar 12 | Filed By: MAINE STATE PLANNING OFFICE Information: FILE LIST |
| Mar 13 | Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: SAVE PASSAMAQUODDY BAY-U.S. Information: FILE LIST Filed By: INDIVIDUAL (NO DETAILED AFFILIATION GIVEN) Information: FILE LIST Issued By: [FERC] CHAIR AND IMMEDIATE STAFF (CHAIR) Information: FILE LIST Issued By: [FERC] CHAIR AND IMMEDIATE STAFF (CHAIR) Information: FILE LIST |
| Mar 22 | Issued By: [FERC] ENERGY PROJECTS, OFFICE OF Information: FILE LIST |
| Mar 23 | Filed By: SAVE PASSAMAQUODDY BAY-U.S. Information: FILE LIST |
| Mar 27 | Filed By: QUODDY BAY PIPELINE LLC Information: FILE LIST |
Listed in Ascending Date Order.
| Apr 5 | Filed By: QUODDY BAY LNG, LLC Information: FILE LIST |
| Apr 11 | Filed By: QUODDY BAY LNG, LLC Information: FILE LIST |
| Apr 16 | Filed By: NULANKEYUTMONEN NKIHTAHKOMIKUMON Information: FILE LIST |
| Apr 19 | Issued By: SECRETARY OF THE COMMISSION, FERC Information: FILE LIST |
| Apr 26 | Filed By: QUODDY BAY LNG, LLC Information: FILE LIST |
Listed in Ascending Date Order.
| May 1 | Filed By: NULANKEYUTMONEN NKIHTAHKOMIKUMON Information: FILE LIST |
| May 15 | Issued By: [FERC] ENERGY PROJECTS, OFFICE OF Information: FILE LIST |
| May 23 | Filed By: SENATE, UNITED STATES [SEN. SUSAN COLLINS] Information: FILE LIST Filed By: SENATE, UNITED STATES [SEN. SUSAN COLLINS] Information: FILE LIST |
Listed in Ascending Date Order.
| Jun 1 | Issued By: SECRETARY OF THE COMMISSION, FERC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST |
| Jun 4 | Filed By: QUODDY BAY PIPELINE LLC Information: FILE LIST Filed By: QUODDY BAY PIPELINE LLC Information: FILE LIST Filed By: QUODDY BAY PIPELINE LLC Information: FILE LIST |
| Jun 6 | Issued By: [FERC] ENERGY PROJECTS, OFFICE OF Information: FILE LIST |
| Jun 8 | Issued By: [FERC] CHAIR AND IMMEDIATE STAFF (CHAIR) Information: FILE LIST Issued By: [FERC] CHAIR AND IMMEDIATE STAFF (CHAIR) Information: FILE LIST |
| Jun 21 | Filed By: INDIVIDUAL (NO DETAILED AFFILIATION GIVEN) Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST |
| Jun 26 | Filed By: CITY OF EASTPORT, MAINE Information: FILE LIST Filed By: CITY OF EASTPORT, MAINE Information: FILE LIST Filed By: CITY OF EASTPORT, MAINE Information: FILE LIST |
| Jun 27 | Issued By: SECRETARY OF THE COMMISSION, FERC Information: FILE LIST |
| Jun 29 | Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: SECRETARY OF THE COMMISSION, FERC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY PIPELINE LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY PIPELINE LLC Information: FILE LIST Filed By: QUODDY BAY PIPELINE LLC Information: FILE LIST Filed By: QUODDY BAY PIPELINE LLC Information: FILE LIST Filed By: QUODDY BAY PIPELINE LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY PIPELINE LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY PIPELINE LLC Information: FILE LIST |
Listed in Ascending Date Order.
| Jul 2 | Filed By: PASSAMAQUODDY TRIBE Information: FILE LIST |
| Jul 6 | Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST |
| Jul 11 | Filed By: INDIVIDUAL (NO DETAILED AFFILIATION GIVEN) Information: FILE LIST |
| Jul 12 | Filed By: PASSAMAQUODDY TRIBE AT PLEASANT POINT RESERVATION Information: FILE LIST Filed By: CITY OF EASTPORT, MAINE Information: FILE LIST Filed By: CITY OF EASTPORT, MAINE Information: FILE LIST |
| Jul 20 | Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST |
| Jul 23 | Filed By: INDIVIDUAL (NO DETAILED AFFILIATION GIVEN) Information: FILE LIST |
| Jul 25 | Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST |
| Jul 27 | Issued By: [FERC] ENVIRONMENTAL & ENGINEERING REVIEW Information: FILE LIST |
Listed in Ascending Date Order.
| Aug 7 | Issued By: [FERC] ENERGY PROJECTS, OFFICE OF Information: FILE LIST Filed By: [FERC] ENERGY PROJECTS, OFFICE OF Information: FILE LIST |
| Aug 16 | Filed By: QUODDY BAY PIPELINE LLC Information: FILE LIST Filed By: QUODDY BAY LNG, LLC Information: FILE LIST Filed By: QUODDY BAY PIPELINE LLC Information: FILE LIST |
Listed in Ascending Date Order.
| Sep 18 | Filed By: INDIVIDUAL (NO DETAILED AFFILIATION GIVEN) Information: FILE LIST |
| Sep 20 | Filed By: MAINE DEPARTMENT OF CONSERVATION Information: FILE LIST |
| Sep 25 | Filed By: MAINE DEPARTMENT OF CONSERVATION Information: FILE LIST |
Listed in Ascending Date Order.
| Oct 9 | Filed By: COOK & ASSOCIATES P.A. LLC Information: FILE LIST Filed By: MAINE DEPARTMENT OF CONSERVATION Information: FILE LIST |
| Oct 11 | Issued By: [FERC] ENERGY PROJECTS, OFFICE OF Information: FILE LIST |
| Oct 24 | Filed By: MAINE DEPARTMENT OF CONSERVATION Information: FILE LIST |
Listed in Ascending Date Order.
| Nov 13 | Filed By: QUODDY BAY LNG, LLC Information: FILE LIST |
Listed in Ascending Date Order.
| Dec 26 | Filed By: SKADDEN, ARPS, SLATE, MEAGHER & FLOM LLP Information: FILE LIST |